Carbide ifite kwihanganira kwambara no kwangirika
Ibisobanuro
Ibikoresho byiza cyane byo kwangirika no kwangirika kwangirika, cyane cyane birinda kurinda imyanda ahantu haterwa umunyu.Ukurikije ibisabwa mu mikorere ya serivisi, uburyo bwa pulverizing nibikoresho fatizo byahinduwe kugirango harebwe imikorere myiza ya coating.Gushyira mu bikorwa: kwambara birwanya, guhagarika kwambara, imashini rusange, ubundi buryo bukomeye bwa chromium isahani, hejuru yoroshye, imashini ntoya cyangwa yubusa.
Ibisobanuro
Ikirango | izina RY'IGICURUZWA | Ingano y'ibice (μm) | Ubutabire (wt%) | Andika | Ubucucike bugaragara | Urujya n'uruza | Ibyiza | Gusaba | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Mucapyi & Kumenagura | 5.5-6.5g / cm3 | ≤25 s / 50g | APS , HVOF, HVAF | Ubundi buryo bukomeye bwa chromium;Ibikomoka kuri peteroli, impapuro, imashini rusange | |||
KF-65 | WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Gukusanya no gucumura | 4.0-6.0 g / cm3 | ≤18 s / 50g | APS , HVOF, HVAF | Ubundi buryo bukomeye bwa chromium;Ibikomoka kuri peteroli, impapuro, imashini rusange | |||
KF-65 | WC-10Co4Cr | 5-25,5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Gukusanya no gucumura | 3.5-4.8 g / cm3 | Kugaburira bihamye kugaburira ifu | HVOF, HVAF | Ubundi buryo bukomeye bwa chromium plaque surface Ubuso bworoshye, gutunganya post cyangwa kubuntu ; | |||
KF-60 | WC-12Co | 15-45,10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Mucapyi & Kumenagura | 5.5-6.5 g / cm3 | ≤25 s / 50g | APS , HVOF | Kwambara birwanya , Kurwanya kwambara | ||||
KF-60 | WC-12Co | 15-45,10-38,5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Gukusanya no gucumura | 4.0-6.0 g / cm3 | ≤18 s / 50g | APS , HVOF , HVAF | Kwambara birwanya , Kurwanya kwambara resistance imashini rusange | ||||
KF-61 | WC-17Co | 15-45,10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | Bal. | Gukusanya no gucumura | 3.5-5.5 g / cm3 | ≤25 s / 50g | APS , HVOF , HVAF | Kwambara birwanya , Kurwanya kwambara , Gukomera neza machine imashini rusange | ||||
KF-62 | WC-25Co | 15-45,10-38 | 22-26 | 4.0-4.6 | ≤0.8 | Bal. | Guhuriza hamwe no gucumura, Densification | 3.0-5.5 g / cm3 | ≤25 s / 50g | APS, Imbunda ziturika spray spray ikonje | Fretting kwambara birwanya , Gukomera neza | ||||
KF-66 | WC-23% CrC-7Ni | 15-45,10-38 | 6.0-6.8 | ≤0.8 | Bal. | 16.5-20 | 5.5-7 | Gukusanya no gucumura | 3.0-5.0 g / cm3 | ≤25 s / 50g | APS , HVOF, HVAF | Ubundi buryo bukomeye bwa chromium ; Byakoreshejwe kuri acide nkeya / ibidukikije bya alkali kuri 200 ℃;Kurwanya okiside no kwambara birwanya 750 ℃ | |||
KF-66 | 43WC-43% CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | Bal. | 35-38 | 12-14 | Gukusanya no gucumura | 2.0-4.0 g / cm3 | ≤35 s / 50g | APS , HVOF , HVAF | Ubundi buryo bukomeye bwa chromium ikoreshwa kuri acide nkeya / ibidukikije bya alkali kuri 200 ℃ | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | Bal. | 8.5-10.5 | Gukusanya no gucumura | 4.0-6.0 g / cm3 | ≤18 s / 50g | APS , HVF , HVAF | Imyenda idakoreshwa na magnetiki.Kurwanya ruswa nziza | ||||
KF-70 | Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 18-21.5 | Gukusanya no gucumura | ≥2.3 g / cm3 | Kugaburira bihamye kugaburira ifu | APS , HVOF | Kurwanya okiside no kwambara birwanya 815 ℃ | ||||
KF-69 | Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Gukusanya no gucumura | ≥2.3 g / cm3 | Kugaburira bihamye kugaburira ifu | APS , HVOF | Kurwanya okiside no kwambara birwanya 815 ℃ | ||||
KF-71 | Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Gukusanya no gucumura | ≥2.3 g / cm3 | Kugaburira bihamye kugaburira ifu | APS , HVOF | Kurwanya okiside no kwambara birwanya 815 ℃.Gukomera neza | ||||
KF-60 | WC-12Co (Carbone Ntoya) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | Bal. | Gukusanya no gucumura | 4.0-6.0 g / cm3 | ≤18 s / 50g | HVOF, HVAF | Byakoreshejwe kuri Zn kwiyuhagira mumirongo ikomeza ya Galvanizing | ||||
KF-68 | WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | Bal. | 1.4-1.7 | Gukusanya no gucumura | 3.0-4.9 g / cm3 | ≤30 s / 50g | HVOF, HVAF | Byakoreshejwe kuri Zn kwiyuhagira mumirongo ikomeza ya Galvanizing | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | Bal. | 4-6 | 1.4-1.7 | Gukusanya no gucumura | 3.0-4.9 g / cm3 | ≤30 s / 50g | HVOF, HVAF | Byakoreshejwe kuri Zn kwiyuhagira mumirongo ikomeza ya Galvanizing | |||
KF-300E | 35% WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | Bal. | WC na NiCrBSi bibumbiye hamwe | 4.0-4.9 g / cm3 | ≤16 s / 50g | HVOF , PS | Ubundi Bivanze Ubwoko WC + Ni60 util Gukoresha ibikoresho byinshi consumption Gukoresha ingufu nkeya, ingaruka ziterwa nubushyuhe buke ; Byakoreshejwe mubirahuri | |
KF-300F | 50% WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | Bal. | WC na NiCrBSi bibumbiye hamwe | 5.0-7 g / cm3 | ≤16 s / 50g | HVOF , PS | Ubundi Bivanze Ubwoko WC + Ni60 util Gukoresha ibikoresho byinshi consumption Gukoresha ingufu nkeya, ingaruka ziterwa nubushyuhe buke ; Byakoreshejwe mubirahuri |
Andika ubutumwa bwawe hano hanyuma utwohereze